| 000 | 00644nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2020 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789350393741 | ||
| 041 | _aeng | ||
| 082 | _a657.46 MAND | ||
| 100 | _aMANOHARAN (T N) | ||
| 245 | _aDirect tax laws and international taxation Assessment year 2020-21 | ||
| 260 |
_a _bSnow white Publications _c2020 |
||
| 300 | _aIxvi,1128 | ||
| 650 | _ayear | ||
| 650 | _ataxation | ||
| 650 | _atax | ||
| 650 | _alaws | ||
| 650 | _ainternational | ||
| 650 | _aDirect | ||
| 650 | _aAssessment | ||
| 650 | _a2020-21 | ||
| 690 | _aIncome Tax | ||
| 700 | _aHARI (G R) | ||
| 906 | _a074393 | ||
| 999 |
_c124804 _d124804 |
||