| 000 | 00435nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1999 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780198289289 | ||
| 041 | _aeng | ||
| 082 | _a330.1 SENI | ||
| 100 | _aSEN (Amartya) | ||
| 245 | _aInequality reexamined | ||
| 260 |
_aNew Delhi _bOxford University Press _c1999 |
||
| 300 | _a207 | ||
| 650 | _areexamined | ||
| 650 | _aInequality | ||
| 690 | _aEconomics | ||
| 906 | _a074375 | ||
| 999 |
_c124286 _d124286 |
||