| 000 | 00480nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2019 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a519.4 GUPA | ||
| 100 | _aGUPTA (P P) | ||
| 245 | _aAdvanced numerical analysis | ||
| 260 |
_aMeerut _bKrishna Prakashana Media (P) Ltd. _c2019 |
||
| 300 | _axii,524+44 | ||
| 650 | _anumerical | ||
| 650 | _aanalysis | ||
| 650 | _aAdvanced | ||
| 690 | _aNumerical Methods | ||
| 700 | _aMALIK (G S) | ||
| 906 | _a074353 | ||
| 999 |
_c124251 _d124251 |
||