| 000 | 00514nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241129114410.0 | ||
| 008 | 210210b2017 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789385965555 | ||
| 040 | _cAL | ||
| 041 | _aeng | ||
| 082 | _a332.6019 CHAB | ||
| 100 |
_aCHANDRA (Prasanna) _9168557 |
||
| 245 | _aBehavioural finance | ||
| 260 |
_aChennai _bMcGraw Hill Education (India) Private Limited _c2017 |
||
| 300 | _axviii,410 | ||
| 690 |
_aBanking _9168560 |
||
| 906 | _a074242 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c124066 _d124066 |
||