| 000 | 00473nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2019 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789352620081 | ||
| 041 | _aeng | ||
| 082 | _a332.6 ARPC | ||
| 100 | _aARPANA (D) | ||
| 245 | _aCommodity markets | ||
| 260 |
_aMumbai _bHimalaya Publishing House _c2019 |
||
| 300 | _a422 | ||
| 650 | _amarkets | ||
| 650 | _aCommodity | ||
| 690 | _aInvestment Management | ||
| 700 | _aVISHWESWARSASTRY (V N) | ||
| 906 | _a074246 | ||
| 999 |
_c124023 _d124023 |
||