| 000 | 00470nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2019 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a658.3 YATH | ||
| 100 | _aYATHIRAJU (K) | ||
| 245 | _aHuman resource management | ||
| 260 |
_aKundapura _bPhoenix House _c2019 |
||
| 300 | _a138 | ||
| 650 | _aresource | ||
| 650 | _amanagement | ||
| 650 | _aHuman | ||
| 690 | _aHuman Resource Management | ||
| 700 | _aSHANBHOGUE (Girish) | ||
| 906 | _a073862 | ||
| 999 |
_c123611 _d123611 |
||