| 000 | 00490nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2019 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a070K SHIK | ||
| 100 | _aSHIVARAM PAILUR | ||
| 245 | _aKrashi gramina patrikodyama: baravanigeya kaipidi | ||
| 260 |
_aBengaluru _b- _c2019 |
||
| 300 | _ax,100 | ||
| 650 | _apatrikodyama: | ||
| 650 | _aKrashi | ||
| 650 | _akaipidi | ||
| 650 | _agramina | ||
| 650 | _abaravanigeya | ||
| 690 | _aJournalism | ||
| 906 | _a073480 | ||
| 999 |
_c123306 _d123306 |
||