| 000 | 00683nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2019 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789352739080 | ||
| 041 | _aeng | ||
| 082 | _a332.6 SINI | ||
| 100 | _aSINGH( Preeti) | ||
| 245 | _aInvestment Management: security analysis and portfolio management Rev Ed 20 | ||
| 250 | _a | ||
| 260 |
_aMumbai _bHimalaya Publishing House _c2019 |
||
| 300 | _axii,427 | ||
| 650 | _asecurity | ||
| 650 | _aRev | ||
| 650 | _aportfolio | ||
| 650 | _aManagement: | ||
| 650 | _amanagement | ||
| 650 | _aInvestment | ||
| 650 | _aEd | ||
| 650 | _aanalysis | ||
| 650 | _a20 | ||
| 690 | _aInvestment Management | ||
| 906 | _a073451 | ||
| 999 |
_c123281 _d123281 |
||