| 000 | 00528nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2016 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788190821377 | ||
| 041 | _aeng | ||
| 082 | _a581.9548 GAMF | ||
| 100 | _aGAMBLE (J S) | ||
| 245 |
_aFlora of the presidency of Madras Vol II _bPart IV: Rubiaceae to Ebenaceae |
||
| 260 |
_aDelhi _bNot Mentioned _c2016 |
||
| 300 | _a767 | ||
| 650 | _aVol | ||
| 650 | _apresidency | ||
| 650 | _aMadras | ||
| 650 | _aII | ||
| 650 | _aFlora | ||
| 690 | _aBotany | ||
| 906 | _a073229 | ||
| 999 |
_c123084 _d123084 |
||