| 000 | 00434nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2018 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789386910387 | ||
| 041 | _aeng | ||
| 082 | _a535.84 CHAA | ||
| 100 | _aCHAUHAN (Jaidev) | ||
| 245 | _aAnalytical spectroscopy | ||
| 260 |
_aNew Delhi _bWave Books _c2018 |
||
| 300 | _av,256 | ||
| 650 | _aspectroscopy | ||
| 650 | _aAnalytical | ||
| 690 | _aSpectroscopy | ||
| 906 | _a072862 | ||
| 999 |
_c122697 _d122697 |
||