| 000 | 00491nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2013 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a8121900441 | ||
| 041 | _aeng | ||
| 082 | _a519.5 PILP | ||
| 100 | _aPILLAI (R S N) | ||
| 245 | _aPractical statistics Ed 2 | ||
| 250 | _a | ||
| 260 |
_aNew Delhi _bS. Chand & Co. Ltd. _c2013 |
||
| 300 | _avi,832 | ||
| 650 | _astatistics | ||
| 650 | _aPractical | ||
| 690 | _aMathematical Statistics | ||
| 700 | _aBAGAVATHI | ||
| 906 | _a072781 | ||
| 999 |
_c122585 _d122585 |
||