| 000 | 00623nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2018 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789387957237 | ||
| 041 | _aeng | ||
| 082 | _a657.46 SINT | ||
| 100 | _aSINGHANIA (Vinod K) | ||
| 245 | _aTaxmanns direct taxes: law and practice 2018-19 Ed 60 | ||
| 260 |
_aNew Delhi _bTaxmann Publications (P.) Ltd _c2018 |
||
| 300 | _a1670 | ||
| 650 | _aTaxmanns | ||
| 650 | _ataxes:law | ||
| 650 | _apractice | ||
| 650 | _aEd | ||
| 650 | _adirect | ||
| 650 | _a60 | ||
| 650 | _a2018-19 | ||
| 690 | _aIncome Tax | ||
| 700 | _aSINGHANIA (Kapil) | ||
| 906 | _a072466 | ||
| 999 |
_c122306 _d122306 |
||