| 000 | 00522nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2014 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9350564319 | ||
| 041 | _aeng | ||
| 082 | _a664.8 HEGQ | ||
| 100 | _aHEGDE (Laxminarayan) | ||
| 245 | _aQuality control in fruits and vegetables | ||
| 260 |
_aNew Delhi _bDiscovery Publishing House Pvt. Ltd. _c2014 |
||
| 300 | _ax,225 | ||
| 650 | _avegetables | ||
| 650 | _aQuality | ||
| 650 | _afruits | ||
| 650 | _acontrol | ||
| 690 | _aFood Technology | ||
| 906 | _a072016 | ||
| 999 |
_c121866 _d121866 |
||