| 000 | 00889nam a2200373Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2017 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789386189806 | ||
| 041 | _aeng | ||
| 082 | _a657.46 SINT | ||
| 100 | _aSINGHANIA (Vinod K) | ||
| 245 |
_aTaxmann students guide to income tax 2017-18 Ed 56 _bIncluding service tax VAT Excise duty customs duty CST |
||
| 250 | _a | ||
| 260 |
_aNew Delhi _bTaxmann Publications (P.) Ltd _c2017 |
||
| 300 | _axix,948 | ||
| 650 | _aVAT | ||
| 650 | _ato | ||
| 650 | _aTaxmann | ||
| 650 | _atax | ||
| 650 | _astudents | ||
| 650 | _aservice | ||
| 650 | _aincome | ||
| 650 | _aIncluding | ||
| 650 | _aguide | ||
| 650 | _aExcise | ||
| 650 | _aEd | ||
| 650 | _aduty | ||
| 650 | _acustoms | ||
| 650 | _aCST | ||
| 650 | _a56 | ||
| 650 | _a2017-18 | ||
| 690 | _aIncome Tax | ||
| 700 | _aSINGHANIA (Monica) | ||
| 906 | _a071381 | ||
| 999 |
_c120692 _d120692 |
||