| 000 | 00573nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2016 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a305.895487K MANT | ||
| 100 | _aMANJUNATHA BEVINAKATTI | ||
| 245 | _aTaladi: budakattu mattu alemari samudayagala adhyayana barahagalu | ||
| 260 |
_aBengaluru _b- _c2016 |
||
| 300 | _axii,195 | ||
| 650 | _aTaladi: | ||
| 650 | _asamudayagala | ||
| 650 | _amattu | ||
| 650 | _abudakattu | ||
| 650 | _abarahagalu | ||
| 650 | _aalemari | ||
| 650 | _aadhyayana | ||
| 690 | _aSocial Groups | ||
| 906 | _a071266 | ||
| 999 |
_c120611 _d120611 |
||