| 000 | 00659nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2014 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789351380085 | ||
| 041 | _aeng | ||
| 082 | _a332.6 KHAI | ||
| 100 | _aKHATRI (Dhanesh Kumar) | ||
| 245 | _aInvestment management and security analysis: text and cases Ed 2 | ||
| 250 | _a | ||
| 260 |
_aBangalore _bTrinity Press _c2014 |
||
| 300 | _axi,475 | ||
| 650 | _atext | ||
| 650 | _asecurity | ||
| 650 | _amanagement | ||
| 650 | _aInvestment | ||
| 650 | _aEd | ||
| 650 | _acases | ||
| 650 | _aand | ||
| 650 | _aanalysis: | ||
| 650 | _a2 | ||
| 690 | _aInvestment Management | ||
| 906 | _a071139 | ||
| 999 |
_c120523 _d120523 |
||