| 000 | 00457nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2016 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788184007015 | ||
| 041 | _aeng | ||
| 082 | _a616.0754 GADD | ||
| 100 | _aGADRE (Arun) | ||
| 245 | _aDissenting diagnosis | ||
| 260 |
_aHaryana _bRandom House _c2016 |
||
| 300 | _axxiii,190 | ||
| 650 | _aDissenting | ||
| 650 | _adiagnosis | ||
| 690 | _aDiseases | ||
| 700 | _aSHUKLA (Abhay) | ||
| 906 | _a071087 | ||
| 999 |
_c120502 _d120502 |
||