| 000 | 00448nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2016 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789384538378 | ||
| 041 | _aeng | ||
| 082 | _a336 TYAP | ||
| 100 | _aTYAGI (B P) | ||
| 245 | _aPublic finance | ||
| 260 |
_aMeerut _bJai Prakash Nath & Co _c2016 |
||
| 300 | _axvi,824 | ||
| 650 | _aPublic | ||
| 650 | _afinance | ||
| 690 | _aPublic Finance | ||
| 700 | _aSINGH (H P) | ||
| 906 | _a070892 | ||
| 999 |
_c120301 _d120301 |
||