| 000 | 00631nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2016 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789383866496 | ||
| 041 | _aeng | ||
| 082 | _a657.46 MEHD | ||
| 100 | _aMEHROTRA (H C) | ||
| 245 | _aDirect tax and tax planning and management 2016-17 Ed 37 | ||
| 250 | _a | ||
| 260 |
_aAgra _bSahitya Bhavan _c2016 |
||
| 300 | _axvi,1027 | ||
| 650 | _atax | ||
| 650 | _aplanning | ||
| 650 | _amanagement | ||
| 650 | _aEd | ||
| 650 | _aDirect | ||
| 650 | _aand | ||
| 650 | _a37 | ||
| 650 | _a2016-17 | ||
| 690 | _aIncome Tax | ||
| 700 | _aGOYAL (S P) | ||
| 906 | _a070659 | ||
| 999 |
_c120199 _d120199 |
||