| 000 | 00666nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2012 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788171641154 | ||
| 041 | _aeng | ||
| 082 | _a664.8 RATP | ||
| 100 | _aRATHORE (N S) | ||
| 245 | _aPost harvest management and processing of fruits and vegetables | ||
| 260 |
_aNew Delhi _bIndian council of Agricultural Research _c2012 |
||
| 300 | _aviii,250 | ||
| 650 | _avegetables | ||
| 650 | _aprocessing | ||
| 650 | _aPost | ||
| 650 | _aof | ||
| 650 | _amanagement | ||
| 650 | _aharvest | ||
| 650 | _afruits | ||
| 650 | _aand | ||
| 690 | _aFood Technology | ||
| 700 | _aMATHUR (G K) | ||
| 906 | _a070643 | ||
| 999 |
_c120084 _d120084 |
||