| 000 | 00447nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1964 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a330/191 | ||
| 100 | _aHENDERSON (J S) | ||
| 245 | _aNational income statis and dynamics | ||
| 260 |
_aNew York _bHarper & Row _c1964 |
||
| 650 | _astatis | ||
| 650 | _aNational | ||
| 650 | _aincome | ||
| 650 | _adynamics | ||
| 650 | _aand | ||
| 690 | _aEconomics | ||
| 906 | _a003594 | ||
| 999 |
_c119532 _d119532 |
||