| 000 | 00576nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2011 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a305.895487K GADK | ||
| 100 | _aPREMANAND GADAKARA | ||
| 245 | _aKarnatakada konkanigaru haghu janapada kalaprakaragalu | ||
| 260 |
_aManglur _bKarnataka Konkani Sahitya Akademy. _c2011 |
||
| 300 | _a144 | ||
| 650 | _akonkanigaru | ||
| 650 | _aKarnatakada | ||
| 650 | _akalaprakaragalu | ||
| 650 | _ajanapada | ||
| 650 | _ahaghu | ||
| 690 | _aEthnic Groups | ||
| 700 | _aLAKSHMI BANDEKARA | ||
| 906 | _a069667 | ||
| 999 |
_c119307 _d119307 |
||