| 000 | 00591nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2015 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789351766537 | ||
| 041 | _aeng | ||
| 082 | _a530.02 CHEU | ||
| 100 | _aCHENGLEI (W Malemnganba) | ||
| 245 | _aUGC CSIR NET/SET/JRF and lectureship: physical sciences | ||
| 260 |
_aNew Delhi _bArihant Publications Pvt Ltd. _c2015 |
||
| 300 | _a1300+38 | ||
| 650 | _aUGC | ||
| 650 | _asciences | ||
| 650 | _aNET/SET/JRF | ||
| 650 | _alectureship:Physical | ||
| 650 | _aCSIR | ||
| 650 | _aand | ||
| 690 | _aUGC/NET Exams | ||
| 906 | _a069462 | ||
| 999 |
_c118678 _d118678 |
||