| 000 | 00431nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1961 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a330/35 | ||
| 100 | _aBOULDING (Kenneth E) | ||
| 245 | _aEconomic analysis Vol II | ||
| 260 |
_aNew York _bHarper & Row _c1961 |
||
| 440 | _a2 | ||
| 650 | _aVol | ||
| 650 | _aII | ||
| 650 | _aEconomic | ||
| 650 | _aanalysis | ||
| 690 | _aEconomics | ||
| 906 | _a003438 | ||
| 999 |
_c118668 _d118668 |
||