| 000 | 00546nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1960 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a330/27 | ||
| 100 | _aBHATT (V V) | ||
| 245 | _aEmployment and capital formation in under developed countries | ||
| 260 |
_aBombay _bOrient Longman Ltd _c1960 |
||
| 650 | _aunder | ||
| 650 | _ain | ||
| 650 | _aformation | ||
| 650 | _aEmployment | ||
| 650 | _adeveloped | ||
| 650 | _acountries | ||
| 650 | _acapital | ||
| 650 | _aand | ||
| 690 | _aEconomics | ||
| 906 | _a003431 | ||
| 999 |
_c118661 _d118661 |
||