| 000 | 00769nam a2200301Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2007 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a18190342754 | ||
| 041 | _aeng | ||
| 082 | _a332.6 GLOR | ||
| 100 | _aGLOBAL DATA SERVICES OF INDIA LIMITED | ||
| 245 |
_aReady reckoner of leading listed companies _bIncorporating financial data of 225 actively traded companies |
||
| 260 |
_aPune _bNot Mentioned _c2007 |
||
| 300 | _ax,566 | ||
| 650 | _atraded | ||
| 650 | _areckoner | ||
| 650 | _aReady | ||
| 650 | _aof | ||
| 650 | _alisted | ||
| 650 | _aleading | ||
| 650 | _aIncorporating | ||
| 650 | _afinancial | ||
| 650 | _adata | ||
| 650 | _acompanies | ||
| 650 | _aactively | ||
| 650 | _a225 | ||
| 690 | _aInvestment Management | ||
| 906 | _a062309 | ||
| 999 |
_c117421 _d117421 |
||