| 000 | 00825nam a2200349Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2007 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a8184120370 | ||
| 041 | _aeng | ||
| 082 | _a658.002 VERA | ||
| 100 | _aVERMA (R P) | ||
| 245 |
_aAsians MBA entrance guide _bIGNOU FMS XLRI CET (Karnataka) MPCAT all institutes and universities Ed 6 |
||
| 260 |
_aNew Delhi _bAsian Books Pvt. Ltd. _c2007 |
||
| 300 | _avii,1025 | ||
| 650 | _aXLRI | ||
| 650 | _auniversities | ||
| 650 | _aMPCAT | ||
| 650 | _aMBA | ||
| 650 | _ainstitutes | ||
| 650 | _aIGNOU | ||
| 650 | _aguide | ||
| 650 | _aFMS | ||
| 650 | _aentrance | ||
| 650 | _aEd | ||
| 650 | _aCET | ||
| 650 | _aAsians | ||
| 650 | _aand | ||
| 650 | _aall | ||
| 650 | _a6 | ||
| 650 | _a(Karnataka) | ||
| 690 | _aManagement Entrance | ||
| 906 | _a062297 | ||
| 999 |
_c117386 _d117386 |
||