| 000 | 00604nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2007 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a8121909325 | ||
| 041 | _aeng | ||
| 082 | _a583 PANT | ||
| 100 | _aPANDEY (B P) | ||
| 245 |
_aTaxonomy of angiosperms Ed 6 _bFor university students |
||
| 250 | _a | ||
| 260 |
_aNew Delhi _bS. Chand & Co. Ltd. _c2007 |
||
| 300 | _aviii,600 | ||
| 650 | _auniversity | ||
| 650 | _aTaxonomy | ||
| 650 | _astudents | ||
| 650 | _aof | ||
| 650 | _aFor | ||
| 650 | _aEd | ||
| 650 | _aangiosperms | ||
| 650 | _a6 | ||
| 690 | _aTaxonomy | ||
| 906 | _a062145 | ||
| 999 |
_c116822 _d116822 |
||