| 000 | 00399nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1997 xxu||||| |||| 00| 0 eng d | ||
| 082 | _a398.2K MAHM | ||
| 100 | _aMAHESHWARAYYA (Ech Em). | ||
| 245 | _aMaharashtra janapada. | ||
| 260 |
_aBengaluru _bKarnataka Janapada mattu Yakshagana Akademi., _c1997 |
||
| 300 | _a64 | ||
| 650 | _aMaharashtra janapada | ||
| 690 | _aFolklore | ||
| 906 | _aSG04193 | ||
| 999 |
_c115130 _d115130 |
||