| 000 | 00404nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2003 xxu||||| |||| 00| 0 eng d | ||
| 082 | _a398.0564K RAMM | ||
| 100 | _aRAMACHANDREGAUDA (Hi Shi). | ||
| 245 | _aMahila janapada. | ||
| 260 |
_aBengaluru _bKarnataka Janapada mattu Yakshagana Akademi., _c2003 |
||
| 300 | _a24,200 | ||
| 650 | _aWomen woman folklore | ||
| 690 | _aFolklore | ||
| 906 | _aSG04178 | ||
| 999 |
_c114839 _d114839 |
||