| 000 | 00456nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2000 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a81 7524 040 7 | ||
| 082 | _a796.42 JAIC | ||
| 100 | _aJAIN (Deepak) & SHARMA (O P). | ||
| 245 | _aCoaching track and field. | ||
| 260 |
_aDelhi _bKhel Sahitya Kendra _c2000 |
||
| 300 | _aiv,158 | ||
| 650 | _aCoaching track & field Track & field coaching | ||
| 690 | _aAthletic & Outdoor Sports | ||
| 906 | _aSG03799 | ||
| 999 |
_c114685 _d114685 |
||