| 000 | 00388nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1984 xxu||||| |||| 00| 0 eng d | ||
| 082 | _a551.695487K KRAK | ||
| 100 | _aKRASHNARAV (Di). | ||
| 245 | _aKarnataka havasuchi. | ||
| 260 |
_aMaisuru _bKarnataka Rajya Vayaskara Shikshana Samiti _c1984 |
||
| 300 | _a39 | ||
| 650 | _aKarnataka Havamana | ||
| 690 | _aWeather | ||
| 906 | _aSG03216 | ||
| 999 |
_c114339 _d114339 |
||