| 000 | 00406nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1921 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aS891.3 VARS | ||
| 100 | _aVARDACHARYA (Mandikal). | ||
| 245 | _aSavitriparinaya champu. | ||
| 260 |
_aBangalore _bMaisur Rajakiya Shakamudraksharalaya _c1921 |
||
| 300 | _aix,162 | ||
| 650 | _aSavitriparinaya | ||
| 690 | _aSanskrit Prose & Champu | ||
| 906 | _aSG02467 | ||
| 999 |
_c113672 _d113672 |
||