| 000 | 00459nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1945 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0 442 03386 9 | ||
| 082 | _a535.84 HERM | ||
| 100 | _aHERZBERG (Gerhard). | ||
| 245 | _aMolecular spectra & molecular structure. | ||
| 260 |
_aLondon _bVan Nostrand Reinhold Co., _c1945 |
||
| 300 | _axiii,632 | ||
| 650 | _aMolecular Spectra Structure Infrared Raman Polyatomic | ||
| 690 | _aOptics | ||
| 906 | _aSG01012 | ||
| 999 |
_c112437 _d112437 |
||