| 000 | 00408nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1974 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0 15 551214 0 | ||
| 082 | _a339 SHAM | ||
| 100 | _aSHAPIRO (Edward). | ||
| 245 | _aMacroeconomic analysis. Ed 3. | ||
| 250 | _a | ||
| 260 |
_aNew York. _bHarcourt Brace Jovanovich, Inc., _c1974 |
||
| 300 | _axviii,502 | ||
| 690 | _aMacroeconomics | ||
| 906 | _aSG00752 | ||
| 999 |
_c112385 _d112385 |
||