| 000 | 00398nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1973 xxu||||| |||| 00| 0 eng d | ||
| 082 | _a613.7K AJIS | ||
| 100 | _aAJIT KUMAR. | ||
| 245 | _aSharira shilpa | ||
| 250 | _a | ||
| 260 |
_aBengaluru. _bRashtrothana Sahithya, _c1973 |
||
| 300 | _avii,149 | ||
| 650 | _ashilpa | ||
| 650 | _aSharira | ||
| 690 | _aPhysical Fitness | ||
| 906 | _aSG00612 | ||
| 999 |
_c111882 _d111882 |
||