| 000 | 00430nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2004 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a81 7371 465 7 | ||
| 082 | _a599.5 SATM | ||
| 100 | _aSATHASIVAM (Kumaran). | ||
| 245 | _aMarine mammals of India. | ||
| 260 |
_aHyderabad _bUniversities Press _c2004 |
||
| 300 | _a180 | ||
| 650 | _aMarine mammals cetacea whales dolphins porpoises | ||
| 690 | _aMammalia | ||
| 906 | _a060192 | ||
| 999 |
_c107337 _d107337 |
||