| 000 | 00444nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2004 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a81 901373 0 1 | ||
| 082 | _a371.42 TANC | ||
| 100 | _aTANDON (Kum Kum). | ||
| 245 | _aCareer options in humanities and commerce after 10+2. | ||
| 260 |
_aNew Delhi. _bUBSPD, Career Options., _c2004 |
||
| 300 | _a749 | ||
| 650 | _aCareer Counselling | ||
| 690 | _aCareer & Counselling | ||
| 906 | _a058967 | ||
| 999 |
_c106050 _d106050 |
||