| 000 | 00449nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2003 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a81 219 2045 0 | ||
| 082 | _a338.954 DATI | ||
| 100 | _aDATT (Ruddar) and SUNDHARAM (K P M). | ||
| 245 | _aIndian economy. Rev Ed 48. | ||
| 250 | _a | ||
| 260 |
_aNew Delhi. _bS. Chand & Co. Ltd. _c2003 |
||
| 300 | _axvi,972,2 | ||
| 650 | _aIndian economy | ||
| 690 | _aIndian Economics | ||
| 906 | _a058513 | ||
| 999 |
_c105932 _d105932 |
||