| 000 | 00486nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220607163137.0 | ||
| 008 | 210210b2000 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a81 87125 43 8 | ||
| 040 | _cAL | ||
| 041 | _aEng | ||
| 082 | _a657.42 RAOC | ||
| 100 |
_aRAO (V S P) _940983 |
||
| 245 | _aCost Accounting | ||
| 260 |
_aNew Delhi _bVrinda Publications (P) Ltd. _c2000 |
||
| 300 | _a928 | ||
| 690 |
_aCost Accounting _940986 |
||
| 906 | _a057289 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c104889 _d104889 |
||