| 000 | 00430nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2001 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a81 86818 06 5 | ||
| 082 | _a319.54 OBSI | ||
| 100 | _aOBSERVER STATISTICAL HANDBOOK. | ||
| 245 | _aIndia 2001-2002: observer statistical handbook. | ||
| 260 |
_aNew Delhi. _bObserver Research Foundation., _c2001 |
||
| 300 | _axii,331 | ||
| 690 | _aMathematical Statistics | ||
| 906 | _a057217 | ||
| 999 |
_c104830 _d104830 |
||