| 000 | 01198nam a2200409Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1988 xxu||||| |||| 00| 0 eng d | ||
| 082 | _a591.5 ILLU | ||
| 100 | _a- | ||
| 245 |
_aILLUSTRATED ENCYCLOPEDIA of wildlife. 52V: V34: Fishes. _bBony Fishes Cyprinodontiformes Atheriniformes Lampriformes Beryciformes Zeiformes Gasterosteiformes Indostomiformes Pegasiformes Syngnathiformes Dactylopteriformes Synbranchiformes Scorpaeniformes Perciformes |
||
| 260 |
_aLondon _bOrbis Publishing Ltd., _c1988 |
||
| 300 | _a1981-2040 | ||
| 440 | _a34 | ||
| 650 | _aZeiformes | ||
| 650 | _awildlife. | ||
| 650 | _aV34: | ||
| 650 | _aSyngnathiformes | ||
| 650 | _aSynbranchiformes | ||
| 650 | _aScorpaeniformes | ||
| 650 | _aPerciformes | ||
| 650 | _aPegasiformes | ||
| 650 | _aof | ||
| 650 | _aLampriformes | ||
| 650 | _aIndostomiformes | ||
| 650 | _aILLUSTRATED | ||
| 650 | _aGasterosteiformes | ||
| 650 | _aFishes. | ||
| 650 | _aFishes | ||
| 650 | _aENCYCLOPEDIA | ||
| 650 | _aDactylopteriformes | ||
| 650 | _aCyprinodontiformes | ||
| 650 | _aBony | ||
| 650 | _aBeryciformes | ||
| 650 | _aAtheriniformes | ||
| 650 | _a52V: | ||
| 690 | _aZoology | ||
| 906 | _a055124 | ||
| 999 |
_c102966 _d102966 |
||