| 000 | 00381nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1999 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a81 7493 654 8 | ||
| 082 | _a338.954 MISI | ||
| 100 | _aMISRA (S K) and PURI (V K). | ||
| 245 | _aIndian economy. Ed.17 | ||
| 250 | _a | ||
| 260 |
_a _bNot Mentioned _c1999 |
||
| 300 | _a914 | ||
| 690 | _aIndian Economics | ||
| 906 | _a054585 | ||
| 999 |
_c102628 _d102628 |
||