| 000 | 00387nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1997 xxu||||| |||| 00| 0 eng d | ||
| 082 | _a338 HINS | ||
| 100 | _aHINDU. | ||
| 245 | _aSurvey of Indian industry 1997. | ||
| 260 |
_aChennai _bKasturi and Sons Limited _c1997 |
||
| 300 | _a480 | ||
| 650 | _aIndian industrial survey 1997 | ||
| 690 | _aIndustrial Economics | ||
| 906 | _a052582 | ||
| 999 |
_c100725 _d100725 |
||