| 000 | 00463nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1997 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a81 219 1461 2 | ||
| 082 | _a658.001 CAUM | ||
| 100 | _aCAUVERY (R) | ||
| 245 | _aManagerial economics | ||
| 250 | _a | ||
| 260 |
_aNew Delhi. _bS. Chand & Co. Ltd. _c1997 |
||
| 300 | _aviii,432 | ||
| 650 | _aManagerial | ||
| 650 | _aeconomics | ||
| 690 | _aBusiness Economics | ||
| 700 | _aothers | ||
| 906 | _a052378 | ||
| 999 |
_c100718 _d100718 |
||