| 000 | 00461nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1995 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0 07 462354 0 | ||
| 082 | _a332.64 RAGS | ||
| 100 | _aRAGHUNATHAN (V). | ||
| 245 | _aStock exchanges and investments: straight answers to 125 nagging questions. Ed.2 | ||
| 250 | _a | ||
| 260 |
_aND _bT M H _c1995 |
||
| 300 | _axx,184 | ||
| 650 | _aStock exchange | ||
| 690 | _aInvestment Management | ||
| 906 | _a052479 | ||
| 999 |
_c100648 _d100648 |
||