| 000 | 00446nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1996 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a81 900019 2 2 | ||
| 082 | _a658 BATM | ||
| 100 | _aBATRA (Promod) | ||
| 245 | _aManagement thoughts | ||
| 250 | _a | ||
| 260 |
_aNew Delhi. _bTHINK INC, _c1996 |
||
| 300 | _a315 | ||
| 650 | _athoughts | ||
| 650 | _aManagement | ||
| 690 | _aManagement | ||
| 700 | _aBATRA (Vijay) | ||
| 906 | _a051717 | ||
| 999 |
_c100131 _d100131 |
||