Advanced financial accounting
Material type:
TextLanguage: English Publication details: Mangalore United Agencies 2022Description: iv,260 p. PB 24x18 cmSubject(s): DDC classification: - 23 657.48 NAYA
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
|
|
St Aloysius Library | Commerce | 657.48 NAYA (Browse shelf(Opens below)) | Available | 075725 | ||
|
|
St Aloysius Library | Commerce | 657.48 NAYA (Browse shelf(Opens below)) | Available | 075726 | ||
|
|
St Aloysius Library | Commerce | 657.48 NAYA (Browse shelf(Opens below)) | Available | 075727 | ||
|
|
St Aloysius Library | Commerce | 657.48 NAYA (Browse shelf(Opens below)) | Checked out | 03/30/2026 | 075728 | |
|
|
St Aloysius Library | Commerce | 657.48 NAYA (Browse shelf(Opens below)) | Available | 075729 |
Total holds: 0
This text book of Advanced Financial Accounting is specially prepared for second semester BCom student of Mangalore University. It is prepared as per NEP syllabus. The materials used here are drawn from different standard books in the subject.
There are no comments on this title.
Log in to your account to post a comment.