Multivariate data analysis using R / By A.K Sheik Manzoor and Ganesh Kumar R.
Material type:
TextPublication details: New Delhi : Sultan Chand & Company, 2024.Edition: 1st edDescription: iv,130 p.; PB 22.5 cmISBN: - 9789391820756
- 005.764 MANA
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
|
|
St Aloysius Institute of Management & Information Technology Business analysis & Data analytics | MCA | 005.764 MANA (Browse shelf(Opens below)) | Available | MCA17335 | ||
|
|
St Aloysius Institute of Management & Information Technology Business analysis & Data analytics | MCA | 005.764 MANA (Browse shelf(Opens below)) | Available | MCA17336 | ||
|
|
St Aloysius Institute of Management & Information Technology Business analysis & Data analytics | MCA | 005.764 MANA (Browse shelf(Opens below)) | Available | MCA17337 | ||
|
|
St Aloysius Institute of Management & Information Technology Business analysis & Data analytics | MCA | 005.764 MANA (Browse shelf(Opens below)) | Available | MCA17338 | ||
|
|
St Aloysius Institute of Management & Information Technology Business analysis & Data analytics | MCA | 005.764 MANA (Browse shelf(Opens below)) | Checked out | 04/15/2025 | MCA17339 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.