Statistics for behavioural and social sciences / By Banamali Mohanty; Misra, Santa.
Material type:
TextLanguage: English Publication details: New Delhi : Sage Publications ; 2016.Edition: 1st edDescription: xviii,895,I-14 p. ; 23.5 cmISBN: - 9789351501817
- 519.5 1st MOHB
| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
|
|
St Aloysius Institute of Management & Information Technology | MBA | 519.5 MOHB (Browse shelf(Opens below)) | Available | MBA13867 | |
|
|
St Aloysius Institute of Management & Information Technology | MBA | 519.5 MOHB (Browse shelf(Opens below)) | Available | MBA13868 | |
|
|
St Aloysius Institute of Management & Information Technology | MBA | 519.5 MOHB (Browse shelf(Opens below)) | Available | MBA13869 | |
|
|
St Aloysius Institute of Management & Information Technology | MBA | 519.5 MOHB (Browse shelf(Opens below)) | Available | MBA13870 | |
|
|
St Aloysius Institute of Management & Information Technology | MBA | 519.5 MOHB (Browse shelf(Opens below)) | Available | MBA13871 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.